Fritz (1-4)
Game | Opponent | Result | Score |
---|---|---|---|
1 | HAAS | L | 4-18 |
2 | @ Von Bokern | L | 13-14 |
3 | MARION | L | 17-24 |
4 | @ Lange | W | 26-23 |
5 | @ Kloenne | L | 8-9 |
6 | @ Jones | ||
7 | VETORINO | ||
8 | TBA | ||
9 | TBA | ||
10 | TBA | ||
11 | TOURNEY |
Roster |
---|
Tom Adkins |
Don Berger |
Kurt Gainer |
David Griffith |
Greg Klein |
Stephen Klump |
Calvin Long |
Mike O’Ryan |
Eddie Pagett |
Ron Pfeffer |
Roger Reveal |
Jim Richardson |
LonnieRichardson |
Rick Wilhelm |