Decatur (3-4)
Game | Opponent | Result | Score |
---|---|---|---|
1 | @ Kloenne | L | 15-23 |
2 | AWAD | W | 12-11 |
3 | Bye | ||
4 | MARION | L | 12-20 |
5 | MORRISON | L | 13-17 |
6 | KLOENNE | L | 3-12 |
7 | @ Awad | W | 19-3 |
8 | Bye | ||
9 | @ Marion | W | 22-11 |
10 | @ Morrison |
Roster |
---|
Roy Blackburn |
Doug Decatur |
Daryl Docterman |
Rick Fox |
Eric Kappas |
Marty Kollstead |
Keith Kombrink |
Wayne Kuhnheim |
Scott Lambert |
Steve Lotz |
John McGregor |
Dan Mohr |
Jerry Salzer |
Dan Siler |