Morrison (5-4)
Game | Opponent | Result | Score |
---|---|---|---|
1 | MARION | W | 25-10 |
2 | @ Kloenne | L | 7-24 |
3 | @ O'Ryan | L | 24-26 |
4 | @ Meyer | L | 13-28 |
5 | @ Weingartner | W | 25-16 |
6 | @ Marion | W | 27-24 |
7 | KLOENNE | L | 23-29 |
8 | O'RYAN | W | 30-12 |
9 | MEYER | W | 18-17 |
10 | WEINGARTNER |
Roster |
---|
Joe Awad |
Wayne Carlisle |
Dave Griffith |
Tony Hale |
Wayne Kuhnheim |
Tim McCord |
Bobby Morrison |
Phil Robbins |
Doug Russell |
Dan Schnur |
Bob Touchton |
Charlie Windhorn |
Al Wright |
Jack Wyant |