Morrison (4-3)
Game | Opponent | Result | Score |
---|---|---|---|
1 | MARION | L | 20-22 |
2 | @ Kloenne | W | 19-14 |
3 | @ Awad | W | 15-14 |
4 | Bye | ||
5 | @ Decatur | W | 17-13 |
6 | @ Marion | L | 6-10 |
7 | KLOENNE | L | 15-19 |
8 | AWAD | W | 20-10 |
9 | Bye | ||
10 | DECATUR |
Roster |
---|
Bill Brown |
Bruce Conway |
Glenn Davis |
Jim Gable |
Kurt Gainer |
Butch Hayes |
Monty Hopkins |
Bill Hudson |
Steve Klump |
Len Koogler |
Dave Kuntz |
Bobby Morrison |
Bob Touchton |
Teddy Weingartner |