Kloenne (4-4)
Game | Opponent | Result | Score |
---|---|---|---|
1 | DECATUR | W | 23-15 |
2 | MORRISON | L | 14-15 |
3 | MARION | L | 11-22 |
4 | AWAD | W | 18-17 |
5 | Bye | ||
6 | @ Decatur | W | 12-3 |
7 | @ Morrison | W | 19-15 |
8 | @ Marion | L | 13-14 |
9 | @ Awad | L | 15-16 |
10 | Bye |
Roster |
---|
Bob Huellemeier |
Randy Janicki |
Tom Kloenne |
Ron Lang |
Wes Myers |
Jim Nageleisen |
Mike O’Ryan |
Mike Popich |
Roger Reveal |
Jim Richardson |
John Sherwin |
Dave Skiff |
Ronnie Turner |
Paul Wilson |