Eberly (5-0)
| Game | Opponent | Result | Score |
|---|---|---|---|
| 1 | @ Morrison | W | 15-10 |
| 2 | @ Marion | W | 18-12 |
| 3 | @ Neiheisel | W | 18-17 |
| 4 | AWAD | W | 23-9 |
| 5 | KLOENNE | W | 18-8 |
| 6 | MEYER | ||
| 7 | VOSSLER | ||
| 8 | MORRISON | ||
| 9 | MARION | ||
| 10 | NEIHEISEL | ||
| 11 | @ Awad | ||
| 12 | @ Kloenne | ||
| 13 | @ Meyer | ||
| 14 | @ Vossler |
| Roster |
|---|
| Eric Bachman |
| Jeff Connor |
| Steve Eberly |
| Harold Gulleman |
| Tony Hale |
| Bob Huellemeier |
| Eric Kappes |
| Augie Lange |
| Frank Leirey |
| Lee Marshall |
| Mike Popich |
| Steve Rhein |
| Douglas Russell |
| Dan Tye |