Morrison (1-4)
| Game | Opponent | Result | Score |
|---|---|---|---|
| 1 | EBERLY | L | 10-15 |
| 2 | @ Vossler | W | 13-2 |
| 3 | @ Kloenne | L | 8-20 |
| 4 | @ Meyer | L | 16-21 |
| 5 | MARION | L | 11-18 |
| 6 | @ Awad | ||
| 7 | NEIHEISEL | ||
| 8 | @ Eberly | ||
| 9 | VOSSLER | ||
| 10 | KLOENNE | ||
| 11 | MEYER | ||
| 12 | @ Marion | ||
| 13 | AWAD | ||
| 14 | @ Neiheisel |
| Roster |
|---|
| Wayne Carlisle |
| Dave Daniels |
| Marty Kollstead |
| Ron Lang |
| Mike Lykins |
| Bobby Morrison |
| Tom Parker |
| Phillip Robbins |
| Tom Schmitz |
| John Schuckmann |
| Carl Smith |
| Ronnie Turner |
| Gary Welch |
| Scott Woods |