Awad (1-9)
Game | Opponent | Result | Score |
---|---|---|---|
1 | MARION | L | 10-26 |
2 | LANGE | L | 15-28 |
3 | MEYER | L | 10-23 |
4 | @ Eberly | L | 7-14 |
5 | @ Carslisle | L | 7-23 |
6 | @ Kloenne | L | 22-24 |
7 | MORRISON | L | 17-30 |
8 | @ Kloenne | L | 13-23 |
9 | @ Lange | W | 13-12 |
10 | @ Meyer | L | 11-17 |
11 | vs Morrison | L | 10-14 |
Roster |
---|
Joe Awad |
Eric Bachman |
Bruce Conway |
Steve Doll |
Rick Ellison |
Dave Griffith |
Glenn Henderer |
Randy Janicki |
Keith Kombrink |
Dan Mohr |
Mike Popich |
Dave Skiff |
Carl Smith |
Al Wright |