Meyer (8-2)
| Game | Opponent | Result | Score |
|---|---|---|---|
| 1 | @ Awad | W | 13-4 |
| 2 | @ Neiheisel | L | 6-10 |
| 3 | @ Marion | W | 24-13 |
| 4 | MORRISON | W | 21-16 |
| 5 | VOSSLER | W | 19-12 |
| 6 | @ Eberly | L | 12-17 |
| 7 | KLOENNE | W | 16-12 |
| 8 | AWAD | W | 27-5 |
| 9 | NEIHEISEL | W | 19-12 |
| 10 | MARION | W | 20-10 |
| 11 | @ Morrison | ||
| 12 | @ Vossler | ||
| 13 | EBERLY | ||
| 14 | @ Kloenne |
| Roster |
|---|
| Ron Becker |
| Bruce Conway |
| Ken Gunther |
| Rob Hauke |
| Rick Hosea |
| Wayne Kuhnheim |
| Doug McKinley |
| Mark Meyer |
| Barry Nicholson |
| Leo Osterday |
| Jerry Salzer |
| Bob Touchton |
| Bill Willis |
| Jim Zenz |