Meyer (4-1)
| Game | Opponent | Result | Score |
|---|---|---|---|
| 1 | @ Awad | W | 13-4 |
| 2 | @ Neiheisel | L | 6-10 |
| 3 | @ Marion | W | 24-13 |
| 4 | MORRISON | W | 21-16 |
| 5 | VOSSLER | W | 19-12 |
| 6 | @ Eberly | ||
| 7 | KLOENNE | ||
| 8 | AWAD | ||
| 9 | NEIHEISEL | ||
| 10 | MARION | ||
| 11 | @ Morrison | ||
| 12 | @ Vossler | ||
| 13 | EBERLY | ||
| 14 | @ Kloenne |
| Roster |
|---|
| Ron Becker |
| Bruce Conway |
| Ken Gunther |
| Rob Hauke |
| Rick Hosea |
| Wayne Kuhnheim |
| Doug McKinley |
| Mark Meyer |
| Barry Nicholson |
| Leo Osterday |
| Jerry Salzer |
| Bob Touchton |
| Bill Willis |
| Jim Zenz |