Neiheisel (4-1)
| Game | Opponent | Result | Score |
|---|---|---|---|
| 1 | @ Vossler | W | 28-4 |
| 2 | MEYER | W | 10-6 |
| 3 | EBERLY | L | 17-18 |
| 4 | KLOENNE | W | 13-12 |
| 5 | @ Awad | W | 15-0 |
| 6 | @ Marion | ||
| 7 | @ Morrison | ||
| 8 | VOSSLER | ||
| 9 | @ Meyer | ||
| 10 | @ Eberly | ||
| 11 | @ Kloenne | ||
| 12 | AWAD | ||
| 13 | MARION | ||
| 14 | MORRISON |
| Roster |
|---|
| Steve Braden |
| Doug Decatur |
| Jeff Ellis |
| Ron Grycko |
| Monty Hopkins |
| Greg Jeranek |
| Greg Leist |
| Steve Lotz |
| Tim Middleton |
| Gary Neiheisel |
| Dan Siler |
| Dave Skiff |
| Gary Willis |
| Charlie Windhorn |