Marion (5-6)
| Game | Opponent | Result | Score |
|---|---|---|---|
| 1 | @ Kloenne | L | 9-13 |
| 2 | EBERLY | L | 12-18 |
| 3 | MEYER | L | 13-24 |
| 4 | VOSSLER | W | 20-13 |
| 5 | @ Morrison | W | 18-11 |
| 6 | NEIHEISEL | W | 15-14 |
| 7 | @ Awad | L | 16-17 |
| 8 | KLOENNE | L | 10-16 |
| 9 | @ Eberly | W | 18-11 |
| 10 | @ Meyer | L | 10-20 |
| 11 | @ Vossler | W | 22-9 |
| 12 | MORRISON | ||
| 13 | @ Neiheisel | ||
| 14 | AWAD |
| Roster |
|---|
| Tim Barker |
| Keith Chacksfield |
| Bill Daggy |
| Ron Gibbs |
| Bob Hedlesten |
| Bob Hoelle |
| Jim Hunt |
| Jon Owens |
| Eddie Pagett |
| Dennis Phirman |
| Roger Reveal |
| Randy Russell |
| Jerry Thomas |
| Jack Wyant |