Marion (3-7)
Game | Opponent | Result | Score |
---|---|---|---|
1 | @ Awad | W | 26-10 |
2 | MEYER | W | 16-15 |
3 | @ Lange | W | 21-15 |
4 | CARLISLE | L | 11-16 |
5 | MORRISON | L | 12-25 |
6 | EBERLY | L | 15-28 |
7 | @ Kloenne | L | 19-20 |
8 | @ Morrison | L | 17-18 |
9 | @ Eberly | L | 7-10 |
10 | @ Carslisle | L | 10-14 |
11 | vs Kloenne | W | 17-13 |
12 | vs Morrison | L | 10-23 |
Roster |
---|
Ron Becker |
Eddie Broxterman |
Jeff Connor |
Steve Feck |
Harold Gulleman |
Bob Hoelle |
Jim Hunt |
Len Koogler |
Butch Novak |
Eddie Pagett |
Dennis Phirman |
Phillip Robbins |
Randy Russell |
Dave Warner |