Marion (0-0)
| Game | Opponent | Result | Score |
|---|---|---|---|
| 1 | @ Kloenne | ||
| 2 | EBERLY | ||
| 3 | MEYER | ||
| 4 | VOSSLER | ||
| 5 | @ Morrison | ||
| 6 | NEIHEISEL | ||
| 7 | @ Awad | ||
| 8 | KLOENNE | ||
| 9 | @ Eberly | ||
| 10 | @ Meyer | ||
| 11 | @ Vossler | ||
| 12 | MORRISON | ||
| 13 | @ Neiheisel | ||
| 14 | AWAD |
| Roster |
|---|
| Tim Barker |
| Keith Chacksfield |
| Bill Daggy |
| Ron Gibbs |
| Bob Hedlesten |
| Bob Hoelle |
| Jim Hunt |
| Jon Owens |
| Eddie Pagett |
| Dennis Phirman |
| Roger Reveal |
| Randy Russell |
| Jerry Thomas |
| Jack Wyant |