Kloenne (5-5)
Game | Opponent | Result | Score |
---|---|---|---|
1 | @ Wheeler | W | 17-11 |
2 | @ Docterman | L | 8-10 |
3 | @ Vetorino | L | 12-18 |
4 | @ Jones | L | 13-17 |
5 | FRITZ | L | 18-20 |
6 | SPELBRINK | W | 18-17 |
7 | MARION | L | 9-21 |
8 | @ Fritz | W | 21-8 |
9 | @ Docterman | W | 23-14 |
10 | SPELBRINK | W | 16-13 |
11 | @ Wheeler | W | 22-21 |
12 | @ Marion | W | 21-8 |
13 | @ Vetorino | L | 19-24 |
Roster |
---|
Joe Awad |
Steve Eberly |
Jack Fisher |
Bill Hansel |
William Menz |
Thomas Mohr |
Leo Osterday |
John Schuckmann |
David Skiff |
David Theiss |
Bob Touchton |
Teddy Weingartner |
AL Wright |