Eberly (7-3)
Game | Opponent | Result | Score |
---|---|---|---|
1 | CARLISLE | W | 12-8 |
2 | MORRISON | L | 20-23 |
3 | KLOENNE | L | 13-20 |
4 | AWAD | W | 14-7 |
5 | @ Meyer | W | 22-15 |
6 | @ Marion | W | 28-15 |
7 | @ Lange | W | 24-18 |
8 | CARLISLE | L | 13-14 |
9 | MARION | W | 10-7 |
10 | @ Morrison | W | 20-19 |
11 | vs Meyer | W | 19-16 |
12 | vs Carlisle | W | 21-16 |
13 | vs Morrison | W | 22-13 |
Roster |
---|
Dan Burnett |
Steve Eberly |
Gary Grefer |
Marty Kollstead |
Lee Marshall |
Tim McCord |
Tim Middleton |
Douglas Russell |
Dave Theiss |
Teddy Weingartner |
Gary Welch |
Greg Williamson |
Bill Willis |
Charlie Windhorn |