Wheeler (5-5)
Game | Opponent | Result | Score |
---|---|---|---|
1 | KLOENNE | L | 11-17 |
2 | @ Vetorino | L | 7-16 |
3 | DOCTERMAN | W | 15-14 |
4 | FRITZ | W | 10-9 |
5 | @ Marion | L | 17-20 |
6 | @ Jones | L | 16-17 |
7 | @ Spelbrink | W | 21-12 |
8 | @ Marion | L | 17-21 |
9 | @ Vetorino | W | 19-13 |
10 | @ Jones | W | 19-11 |
11 | KLOENNE | L | 21-22 |
Roster |
---|
Larry Aylward |
Darrell Clemons |
Monty Hopkins |
Greg Jeranek |
Tim McDonald |
Lanny Ridener |
Phillip Robbins |
Carl Smith |
Tom Stollenwerk |
Gary Welch |
Paul Wiehe |
Jim Wojick |
Russell Wolf |