Meyer (3-7)
| Game | Opponent | Result | Score |
|---|---|---|---|
| 1 | @ Lange | L | 20-21 |
| 2 | @ Marion | L | 15-16 |
| 3 | @ Awad | W | 23-10 |
| 4 | KLOENNE | W | 20-17 |
| 5 | EBERLY | L | 15-22 |
| 6 | MORRISON | L | 11-26 |
| 7 | @ Carslisle | L | 16-28 |
| 8 | @ Lange | L | 14-15 |
| 9 | @ Kloenne | L | 16-17 |
| 10 | AWAD | W | 17-11 |
| 11 | vs Eberly | L | 16-19 |
| Roster |
|---|
| Tony Blizniak |
| Dan Boiman |
| Bill Daggy |
| Jay Endres |
| Ken Gunther |
| Jeff Holtegel |
| Chuckie Johns |
| Mark Meyer |
| Wesley Myers |
| Joe Redmond |
| Steve Rogers |
| John Schuckmann |
| Jim Stephens |
| Rick Wilhelm |