Marion (8-2)
Game | Opponent | Result | Score |
---|---|---|---|
1 | @ Spelbrink | W | 18-16 |
2 | JONES | W | 20-19 |
3 | @ Fritz | W | 27-13 |
4 | DOCTERMAN | W | 11-7 |
5 | WHEELER | W | 20-17 |
6 | VETORINO | W | 25-10 |
7 | @ Kloenne | W | 21-9 |
8 | WHEELER | W | 21-17 |
9 | JONES | L | 18-29 |
10 | VETORINO | L | 8-16 |
11 | SPELBRINK | W | 29-8 |
12 | KLOENNE | L | 18-21 |
Roster |
---|
Tom Benkert |
Don Brown |
Bruce Conway |
Steve Feck |
Mike Gast |
Tony Hale |
Mike Hanselman |
Dennis Phirman |
Mike Popich |
Jim Richardson |
Steven Rogers |
Garry Schwalbach |
William Willis |