Morrison (0-0)
| Game | Opponent | Result | Score |
|---|---|---|---|
| 1 | @ Vossler | ||
| 2 | @ Hass/VB | ||
| 3 | @ Marion | ||
| 4 | DECATUR | ||
| 5 | AWAD | ||
| 6 | @ Kloenne | ||
| 7 | EBERLY | ||
| 8 | VOSSLER | ||
| 9 | HASS/VB | ||
| 10 | MARION | ||
| 11 | @ Decatur | ||
| 12 | @ Awad | ||
| 13 | KLOENNE | ||
| 14 | @ Eberly |
| Roster |
|---|
| Bill Daggy |
| Dave Daniels |
| Bernie Dwartman |
| Eric Kappes |
| Wayne Kuhnheim |
| Scott Lambert |
| Ron Lang |
| Bobby Morrison |
| Dale Robbins |
| Phillip Robbins |
| Tom Schmitz |
| Carl Smith |
| Greg Snodgrass |
| Al Wright |