Morrison (3-1)
| Game | Opponent | Result | Score |
|---|---|---|---|
| 1 | @ Vossler | W | 25-10 |
| 2 | @ Hass/VB | W | 16-10 |
| 3 | @ Marion | L | 13-18 |
| 4 | DECATUR | W | 14-13 |
| 5 | AWAD | ||
| 6 | @ Kloenne | ||
| 7 | EBERLY | ||
| 8 | VOSSLER | ||
| 9 | HASS/VB | ||
| 10 | MARION | ||
| 11 | @ Decatur | ||
| 12 | @ Awad | ||
| 13 | KLOENNE | ||
| 14 | @ Eberly |
| Roster |
|---|
| Bill Daggy |
| Dave Daniels |
| Bernie Dwartman |
| Eric Kappes |
| Wayne Kuhnheim |
| Scott Lambert |
| Ron Lang |
| Bobby Morrison |
| Dale Robbins |
| Phillip Robbins |
| Tom Schmitz |
| Carl Smith |
| Greg Snodgrass |
| Al Wright |