Vossler (5-5)
Game | Opponent | Result | Score |
---|---|---|---|
1 | HASS/VB | L | 11-20 |
2 | LANGE | W | 18-15 |
3 | AWAD | L | 20-25 |
4 | @ Marion | W | 22-16 |
5 | @ Carlisle | W | 22-19 |
6 | KLOENNE | L | 8-17 |
7 | @ Eberly | W | 20-15 |
8 | @ Eberly | W | 28-23 |
9 | @ Kloenne | L | 0-7 |
10 | MARION | L | 16-17 |
11 | vs Lange | L | 11-25 |
Roster |
---|
Jim Coffman |
Jim Fallon |
Harold Gulleman |
Monty Hopkins |
Greg Jeranek |
Steve Klump |
Tim McDonald |
Bobby Morrison |
Tom Stollenwerk |
Bob Touchton |
Paul Vossler |
Paul Wiehe |
Rick Wilhelm |
Chuck Wray |