Decatur (0-0)
| Game | Opponent | Result | Score |
|---|---|---|---|
| 1 | KLOENNE | ||
| 2 | @ Awad | ||
| 3 | @ Eberly | ||
| 4 | @ Morrison | ||
| 5 | MARION | ||
| 6 | @ Vossler | ||
| 7 | HASS/VB | ||
| 8 | @ Kloenne | ||
| 9 | AWAD | ||
| 10 | EBERLY | ||
| 11 | MORRISON | ||
| 12 | @ Marion | ||
| 13 | VOSSLER | ||
| 14 | @ Hass/VB |
| Roster |
|---|
| Jerry Brun |
| Wayne Carlisle |
| Doug Decatur |
| Barry Fortner |
| Ron Grycko |
| Bob Hedlesten |
| Joe Herzog |
| Mark Long |
| Steve Lotz |
| Wesley Myers |
| Barry Nicholson |
| Kirk Schaeffer |
| Dan Siler |
| Charlie Windhorn |