Marion (2-0)
| Game | Opponent | Result | Score |
|---|---|---|---|
| 1 | @ Eberly | W | 18-14 |
| 2 | KLOENNE | W | 18-15 |
| 3 | MORRISON | ||
| 4 | AWAD | ||
| 5 | @ Decatur | ||
| 6 | HASS/VB | ||
| 7 | @ Vossler | ||
| 8 | EBERLY | ||
| 9 | @ Kloenne | ||
| 10 | @ Morrison | ||
| 11 | @ Awad | ||
| 12 | DECATUR | ||
| 13 | @ Hass/VB | ||
| 14 | VOSSLER |
| Roster |
|---|
| Tim Barker |
| Ron Becker |
| Steve Braden |
| Rick Fox |
| Ken Gunther |
| Roy Hern |
| Bob Hoelle |
| Jim Hunt |
| Mark Meyer |
| Gary Neiheisel |
| Douglas Russell |
| Randy Russell |
| Dan Tye |
| Jack Wyant |