Haas/VB (0-0)
| Game | Opponent | Result | Score |
|---|---|---|---|
| 1 | @ Awad | ||
| 2 | MORRISON | ||
| 3 | KLOENNE | ||
| 4 | EBERLY | ||
| 5 | @ Vossler | ||
| 6 | @ Marion | ||
| 7 | @ Decatur | ||
| 8 | AWAD | ||
| 9 | @ Morrison | ||
| 10 | @ Kloenne | ||
| 11 | @ Eberly | ||
| 12 | VOSSLER | ||
| 13 | MARION | ||
| 14 | DECATUR |
| Roster |
|---|
| Roy Blackburn |
| Tom Fiasco |
| Kurt Gainer |
| Monty Hopkins |
| Len Koogler |
| Augie Lange |
| Tim McCord |
| John McGregor |
| Jon Owens |
| Eddie Pagett |
| Bill Palmer |
| Jim Shields |
| Chris Stober |
| Bob Touchton |