Kloenne (0-0)
| Game | Opponent | Result | Score |
|---|---|---|---|
| 1 | @ Decatur | ||
| 2 | @ Marion | ||
| 3 | @ Hass/VB | ||
| 4 | VOSSLER | ||
| 5 | EBERLY | ||
| 6 | MORRISON | ||
| 7 | AWAD | ||
| 8 | DECATUR | ||
| 9 | MARION | ||
| 10 | HASS/VB | ||
| 11 | @ Vossler | ||
| 12 | @ Eberly | ||
| 13 | @ Morrison | ||
| 14 | @ Awad |
| Roster |
|---|
| Steve Aerni |
| Bob Bosse |
| Jim Coffman |
| Rick Ellison |
| Jeff Holtegel |
| Randy Janicki |
| Greg Jeranek |
| Tom Kloenne |
| Mike Popich |
| Gary Schwalbach |
| Mark Shields |
| Dave Warning |
| Rick Wilhelm |
| Gary Willis |