Eberly (6-4)
Game | Opponent | Result | Score |
---|---|---|---|
1 | @ Lange | W | 21-7 |
2 | @ Marion | W | 20-11 |
3 | @ Hass/VB | W | 11-10 |
4 | AWAD | W | 14-12 |
5 | KLOENNE | L | 13-21 |
6 | CARLISLE | W | 29-28 |
7 | VOSSLER | L | 15-20 |
8 | VOSSLER | L | 23-28 |
9 | MARION | W | 14-13 |
10 | @ Kloenne | L | 21-22 |
11 | vs Hass/VB | W | 11-10 |
12 | vs Lange | L | 23-26 |
Roster |
---|
Bruce Conway |
Steve Eberly |
Scott Lambert |
Ron Lang |
Lee Marshall |
Mark Meyer |
Tom Parker |
Mike Popich |
Steve Rhein |
Jerry Salzer |
Dave Skiff |
Carl Smith |
Jim Stephens |
Jim Wojick |