Kloenne (6-4)
Game | Opponent | Result | Score |
---|---|---|---|
1 | @ Lange | L | 11-20 |
2 | @ Jones | L | 14-18 |
3 | @ Vetorino | W | 21-7 |
4 | @ Haas | W | 13-9 |
5 | FRITZ | W | 9-8 |
6 | VON BOKERN | W | 8-7 |
7 | MARION | L | 17-21 |
8 | @ Jones | W | 25-16 |
9 | @ Haas | W | 22-16 |
10 | @ Marion | L | 13-14 |
11 | VON BOKERN |
Roster |
---|
Joe Awad |
Bruce Conway |
Bill Daggy |
Daryl Docterman |
Steve Eberly |
Rick Ellison |
Jim Fallon |
Mike Popich |
Steve Simmons |
Tom Snyder |
Mike Viox |
Paul Vossler |
Jack Wyant |
Tom Stollenwerk |